DEPARTMENT OF MATHEMATICAL SCIENCES  
SCHEDULE OF COURSES ~ 08W  
as of 2 / 18 / 08  
                   
      Cr Max Actual          
Class Number Call No. Course Title Hrs Enroll  Enroll  Days  Start Stop   Building Room  F I Instructor  
15 MATH 146 001 504439 STAT FOR HEALTH SCI 3 100 53 M W F 03:00pm 03:50pm   BRAUNSTN 201 J Chen  
15 MATH 146 002 504440 STAT FOR HEALTH SCI 3 150 150 M 02:15pm 05:00pm   PROCTER 103 M Schuster  
15 MATH 147 001 504667 ELEM PROB AND STAT 3 100 101 M W F 08:00am 08:50am   BRAUNSTN 300 G Haefner  
15 MATH 148 001 504441 ELEM PROB AND STAT 3 45 29 M W F 08:00am 08:50am   BRAUNSTN 301 X Li  
15 MATH 148 002 504442 ELEM PROB AND STAT 3 95 97 M W F 12:00pm 12:50pm   OLDCHEM 527 G Haefner  
15 MATH 148 003 504443 ELEM PROB AND STAT 3 95 98 M W F 02:00pm 02:50pm   OLDCHEM 527 G Haefner  
15 MATH 148 005 504444 ELEM PROB AND STAT 3 90 79  T H 09:30am 10:45am   OLDCHEM 527 T Rysz  
15 MATH 148 006 504445 ELEM PROB AND STAT 3 90 76  T H 11:00am 12:15pm   OLDCHEM 527 T Rysz  
15 MATH 148 007 504446 ELEM PROB AND STAT 3 90 85 M W F 01:00pm 01:50pm   BRAUNSTN 201 M Schuster  
15 MATH 148 008 504447 ELEM PROB AND STAT 3 45 37  T H 02:00pm 03:15pm   RECCENTR 3250 R Shen  
15 MATH 148 707 504585 ELEM PROB AND STAT 3 25 25         J Mitro  
15 MATH 148 901 504448 ELEM PROB AND STAT 3 35 34  T 06:30pm 09:10pm   BRAUNSTN 312 Y Ren  
15 MATH 149 099 510444 ELEM PROB AND STAT 3 1 2         J Mitro  
15 MATH 152 721 504450 MATH EARLY CHLD II 3 1 33         S Ogden  
15 MATH 152 722 504451 MATH EARLY CHLD II 3 1 32         J Lowe  
15 MATH 156 011 504462 TOPICS IN MATH 3 34 33  T 08:00am 08:50am   OLDCHEM 602 D Herron  
15 MATH 156 011 504462 TOPICS IN MATH 3 34 33 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 156 012 504463 TOPICS IN MATH 3 34 34  T 09:00am 09:50am   OLDCHEM 602 D Herron  
15 MATH 156 012 504463 TOPICS IN MATH 3 34 34 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 156 013 504464 TOPICS IN MATH 3 34 30 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 156 013 504464 TOPICS IN MATH 3 34 30  T 10:00am 10:50am   OLDCHEM 602 D Herron  
15 MATH 156 014 504465 TOPICS IN MATH 3 34 33 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 156 014 504465 TOPICS IN MATH 3 34 33  T 11:00am 11:50am   OLDCHEM 602 D Herron  
15 MATH 156 015 504466 TOPICS IN MATH 3 34 34 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 156 015 504466 TOPICS IN MATH 3 34 34  T 12:00pm 12:50pm   OLDCHEM 602 D Herron  
15 MATH 156 021 504769 TOPICS IN MATH 3 34 34 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 156 021 504769 TOPICS IN MATH 3 34 34  T 01:00pm 01:50pm   OLDCHEM 602 D Murio  
15 MATH 156 022 505512 TOPICS IN MATH 3 34 33 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 156 022 505512 TOPICS IN MATH 3 34 33  T 02:00pm 02:50pm   OLDCHEM 602 D Murio  
15 MATH 156 023 505513 TOPICS IN MATH 3 34 33 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 156 023 505513 TOPICS IN MATH 3 34 33  T 03:00pm 03:50pm   OLDCHEM 602 D Murio  
15 MATH 156 024 505514 TOPICS IN MATH 3 34 25 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 156 024 505514 TOPICS IN MATH 3 34 25  T 04:00pm 04:50pm   OLDCHEM 602 D Murio  
15 MATH 156 031 504766 TOPICS IN MATH 3 34 20    H 08:00am 08:50am   OLDCHEM 602 R Moena  
15 MATH 156 031 504766 TOPICS IN MATH 3 34 20 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 032 504780 TOPICS IN MATH 3 34 17    H 09:00am 09:50am   OLDCHEM 602 R Moena  
15 MATH 156 032 504780 TOPICS IN MATH 3 34 17 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 033 504781 TOPICS IN MATH 3 34 31    H 10:00am 10:50am   OLDCHEM 602 R Moena  
15 MATH 156 033 504781 TOPICS IN MATH 3 34 31 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 034 504782 TOPICS IN MATH 3 34 34    H 11:00am 11:50am   OLDCHEM 602 R Moena  
15 MATH 156 034 504782 TOPICS IN MATH 3 34 34 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 035 504783 TOPICS IN MATH 3 34 33    H 12:00pm 12:50pm   OLDCHEM 602 R Moena  
15 MATH 156 035 504783 TOPICS IN MATH 3 34 33 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 036 504784 TOPICS IN MATH 3 34 34    H 01:00pm 01:50pm   OLDCHEM 602 R Moena  
15 MATH 156 036 504784 TOPICS IN MATH 3 34 34 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 037 504785 TOPICS IN MATH 3 34 32 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 037 504785 TOPICS IN MATH 3 34 32    H 02:00pm 02:50pm   OLDCHEM 602 R Moena  
15 MATH 156 038 504786 TOPICS IN MATH 3 34 33 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 038 504786 TOPICS IN MATH 3 34 33    H 03:00pm 03:50pm   OLDCHEM 602 R Moena  
15 MATH 156 039 504787 TOPICS IN MATH 3 34 30 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 156 039 504787 TOPICS IN MATH 3 34 30    H 04:00pm 04:50pm   OLDCHEM 602 R Moena  
15 MATH 156 711 504470 TOPICS IN MATH 3 25 33         S Ogden  
15 MATH 156 901 504471 TOPICS IN MATH 3 40 42    H 06:30pm 09:10pm   OLDCHEM 605 J Baena    
15 MATH 173 001 504472 COLLEGE ALG I 3 100 98 M W F 12:00pm 12:50pm   BRAUNSTN 201 T Rysz  
15 MATH 173 002 504473 COLLEGE ALG I 3 100 100 M W F 02:00pm 02:50pm   BRAUNSTN 201 P Sontag  
15 MATH 173 003 504475 COLLEGE ALG I 3 100 100 M W F 10:00am 10:50am   BRAUNSTN 201 M Schuster  
15 MATH 173 004 509487 COLLEGE ALG I 3 45 42  T H 08:00am 09:15am   SWIFT 519 A Khatami  
15 MATH 174 001 504476 COLLEGE ALG II 3 65 65 M W F 09:00am 09:50am   RECCENTR 3250 K Strotman  
15 MATH 174 002 504477 COLLEGE ALG II 3 65 62 M W F 12:00pm 12:50pm   RECCENTR 3250 M Rahbari  
15 MATH 174 003 504478 COLLEGE ALG II 3 45 45 M W F 02:00pm 02:50pm   OLDCHEM 801 R Lemmons  
15 MATH 174 004 504479 COLLEGE ALG II 3 65 61 M W F 01:00pm 01:50pm   RECCENTR 3250 M Rahbari  
15 MATH 174 005 506629 COLLEGE ALG II 3 45 42 M W F 08:00am 08:50am   SWIFT 519 K Strotman  
15 MATH 174 901 504480 COLLEGE ALG II 3 35 36 M W 06:30pm 07:45pm   OLDCHEM 835 D Keefe  
15 MATH 201 001 504481 COOP LEARN CALC I 1 25 12     F 11:00am 12:50pm   OLDCHEM 605 S Pelikan  
15 MATH 201 002 504482 COOP LEARN CALC I 1 25 7 M 12:00pm 01:50pm   OLDCHEM 804 S Pelikan  
15 MATH 201 004 504587 COOP LEARN CALC I 1 25 3    H 09:00am 10:50am   OLDCHEM 702 S Pelikan  
15 MATH 201 006 504589 COOP LEARN CALC I 1 20 0     F 08:00am 09:50am   OLDCHEM 605 S Pelikan  
15 MATH 201 007 504590 COOP LEARN CALC I 1 20 8     F 08:00am 09:50am   OLDCHEM 605 S Pelikan  
15 MATH 201 008 504591 COOP LEARN CALC I 1 25 11  T 10:00am 11:50am   OLDCHEM 804 S Pelikan  
15 MATH 202 002 504484 COOP LEARN CALC II 1 25 7    H 03:00pm 04:50pm   OLDCHEM 605 S Pelikan  
15 MATH 224 001 504485 FNDTN APPL CALC 3 40 40 M W F 08:00am 08:50am   OLDCHEM 801 R Lemmons  
15 MATH 224 002 509208 FNDTN APPL CALC 3 40 39  T H 08:00am 09:15am   BRAUNSTN 325 M Rahbari  
15 MATH 224 003 504592 FNDTN APPL CALC 3 40 40 M W F 01:00pm 01:50pm   OLDCHEM 704 R Lemmons  
15 MATH 224 901 504487 FNDTN APPL CALC 3 35 39  T H 06:30pm 07:45pm   OLDCHEM 704 S Bertke  
15 MATH 225 001 504488 FINITE MATH 3 65 45  T H 11:00am 12:15pm   RECCENTR 3250 X Nguyen  
15 MATH 225 002 504489 FINITE MATH 3 65 24  T H 12:30pm 01:45pm   RECCENTR 3250 X Nguyen  
15 MATH 226 001 504490 APPLIED CALC I 3 45 45 M W F 08:00am 08:50am   BRAUNSTN 325 B Richardson  
15 MATH 226 002 504491 APPLIED CALC I 3 45 46 M W F 09:00am 09:50am   SWIFT 720 S Park  
15 MATH 226 003 504492 APPLIED CALC I 3 45 46 M W F 10:00am 10:50am   SWIFT 720 S Park  
15 MATH 226 004 504493 APPLIED CALC I 3 45 46 M W F 01:00pm 01:50pm   SWIFT 620 S Park  
15 MATH 226 005 504494 APPLIED CALC I 3 45 46  T H 02:00pm 03:15pm   RECCENTR 3200 G Zhao  
15 MATH 226 007 504495 APPLIED CALC I 3 46 47  T H 09:30am 10:45am   BRAUNSTN 325 G Zhao  
15 MATH 226 008 504496 APPLIED CALC I 3 45 47  T H 12:30pm 01:45pm   MCMICKEN 53 G Zhao  
15 MATH 226 009 504497 APPLIED CALC I 3 45 63 M W F 12:00pm 12:50pm   SWIFT 800 R Moena  
15 MATH 226 010 504593 APPLIED CALC I 3 45 46 M W F 01:00pm 01:50pm   MCMICKEN 205 V Kruglov  
15 MATH 226 011 510424 APPLIED CALC I 3 45 44 M W F 09:00am 09:50am   OLDCHEM 601 Z Teymuroglu  
15 MATH 226 901 504498 APPLIED CALC I 3 45 44 M W 06:30pm 07:45pm   SWIFT 620 R Hess  
15 MATH 226 902 504499 APPLIED CALC I 3 40 43   W 06:30pm 09:10pm   MCMICKEN 354 Z Yin  
15 MATH 226H 002 504501 HONORS APP CALC I 3 25 14  T H 02:00pm 03:15pm   OLDCHEM 804 H Dumas  
15 MATH 227 001 504502 APPLIED CALC II 3 45 44 M W F 12:00pm 12:50pm   BRAUNSTN 325 E Deger  
15 MATH 227 002 504503 APPLIED CALC II 3 45 45 M W F 02:00pm 02:50pm   RECCENTR 3250 E Deger  
15 MATH 227 003 504504 APPLIED CALC II 3 45 49  T H 11:00am 12:15pm   OLDCHEM 835 N Zhong  
15 MATH 227 004 504594 APPLIED CALC II 3 45 36 M W F 08:00am 08:50am   BRAUNSTN 309 W Kim  
15 MATH 227 005 504595 APPLIED CALC II 3 45 41 M W F 01:00pm 01:50pm   OLDCHEM 801 S Lim  
15 MATH 227 006 504596 APPLIED CALC II 3 45 44  T H 02:00pm 03:15pm   OLDCHEM 801 P McSwiggen  
15 MATH 227 007 509489 APPLIED CALC II 3 45 50 M W F 11:00am 11:50am   RECCENTR 3240 E Deger  
15 MATH 227 901 504505 APPLIED CALC II 3 35 30  T H 06:30pm 07:45pm   OLDCHEM 702 T Takele  
15 MATH 250 001 504506 CALCULUS 0 5 40 35 MTWHF 10:00am 10:50am   OLDCHEM 801 J Chen  
15 MATH 250 901 504507 CALCULUS 0 5 35 23 M W 06:30pm 08:45pm   OLDCHEM 605 M Masarifoglu  
15 MATH 251 001 504508 CALCULUS I 5 47 47 MTWHF 08:00am 08:50am   SWIFT 719 S Tohaneanu  
15 MATH 251 002 504509 CALCULUS I 5 46 46 MTWHF 09:00am 09:50am   SWIFT 719 P Sontag  
15 MATH 251 003 504510 CALCULUS I 5 45 47 MTWHF 10:00am 10:50am   OLDCHEM 605 S Tohaneanu  
15 MATH 251 004 504511 CALCULUS I 5 45 45 MTWHF 11:00am 11:50am   SWIFT 720 P Sontag  
15 MATH 251 005 509490 CALCULUS I 5 45 46 MTWHF 12:00pm 12:50pm   OLDCHEM 801 T Oraby  
15 MATH 251 901 504512 CALCULUS I 5 35 46 M W 06:30pm 08:45pm   OLDCHEM 704 T Flick  
15 MATH 252 001 504513 CALCULUS II 4 45 45 MTW F 09:00am 09:50am   OLDCHEM 702 S Pelikan  
15 MATH 252 002 504514 CALCULUS II 4 48 42 MTWH 09:00am 09:50am   OLDCHEM 605 V Malik  
15 MATH 252 003 504515 CALCULUS II 4 45 43 MTW F 10:00am 10:50am   OLDCHEM 702 S Zhang  
15 MATH 252 004 504516 CALCULUS II 4 45 45 MTWH 10:00am 10:50am   OLDCHEM 835 X Zheng  
15 MATH 252 005 504517 CALCULUS II 4 45 44 MTWH 11:00am 11:50am   OLDCHEM 605 X Zheng  
15 MATH 252 006 504518 CALCULUS II 4 45 45 MTW F 11:00am 11:50am   OLDCHEM 801 J Osterburg  
15 MATH 252 007 504519 CALCULUS II 4 45 45 MTW F 12:00pm 12:50pm   ZIMMER 305 M Poplicher  
15 MATH 252 008 504520 CALCULUS II 4 45 25 MTWH 08:00am 08:50am   OLDCHEM 605 V Malik  
15 MATH 252 009 504597 CALCULUS II 4 45 28 MTW F 08:00am 08:50am   OLDCHEM 835 M Poplicher  
15 MATH 252 010 504598 CALCULUS II 4 45 45 MTWH 12:00pm 12:50pm   OLDCHEM 605 C Peligrad  
15 MATH 252 901 504521 CALCULUS II 4 35 28  T 06:30pm 08:45pm   OLDCHEM 835 N Zhong  
15 MATH 252 901 504521 CALCULUS II 4 35 28    H 07:30pm 08:45pm   OLDCHEM 835 N Zhong  
15 MATH 252H 001 504522 HONORS CALCULUS II 4 25 10 M WHF 10:00am 10:50am   OLDCHEM 804 S Stojanovic  
15 MATH 253 001 504524 CALCULUS III 4 40 38 MT HF 12:00pm 12:50pm   ZIMMER 312 R Chalkley  
15 MATH 253 901 504525 CALCULUS III 4 35 28 M 06:30pm 08:45pm   BALDWIN 533 V Razenj  
15 MATH 253 901 504525 CALCULUS III 4 35 28   W 07:30pm 08:45pm   BALDWIN 533 V Razenj  
15 MATH 256 001 504526 CALC II LAB 1 35 35    H 09:00am 09:50am   OLDCHEM 825 D Doluweera  
15 MATH 256 002 504527 CALC II LAB 1 35 33     F 09:00am 09:50am   OLDCHEM 825 V Razenj  
15 MATH 256 003 504528 CALC II LAB 1 35 32    H 10:00am 10:50am   OLDCHEM 825 P Herbers  
15 MATH 256 004 504529 CALC II LAB 1 35 35     F 10:00am 10:50am   OLDCHEM 825 J Fisher  
15 MATH 256 005 504530 CALC II LAB 1 35 33     F 11:00am 11:50am   OLDCHEM 825 V Razenj  
15 MATH 256 006 504531 CALC II LAB 1 35 35    H 11:00am 11:50am   OLDCHEM 825 P Herbers  
15 MATH 256 007 504532 CALC II LAB 1 35 35    H 12:00pm 12:50pm   OLDCHEM 825 P Herbers  
15 MATH 256 008 504533 CALC II LAB 1 35 33     F 08:00am 08:50am   OLDCHEM 825 V Razenj  
15 MATH 256 009 504534 CALC II LAB 1 35 28    H 08:00am 08:50am   OLDCHEM 825 D Doluweera  
15 MATH 256 010 504599 CALC II LAB 1 35 35     F 12:00pm 12:50pm   OLDCHEM 825 V Razenj  
15 MATH 256 011 504600 CALC II LAB 1 35 23  T 09:00am 09:50am   OLDCHEM 825 J Fisher  
15 MATH 256 012 504601 CALC II LAB 1 35 34  T 11:00am 11:50am   OLDCHEM 825 J Fisher  
15 MATH 256 901 504535 CALC II LAB 1 35 24    H 06:30pm 07:20pm   OLDCHEM 825 S Gan  
15 MATH 256H 001 504536 HONORS CALC II LAB 1 25 10  T 10:00am 10:50am   OLDCHEM 825 J Fisher  
15 MATH 257 001 504537 CALC III LAB 1 35 32   W 12:00pm 12:50pm   OLDCHEM 825 S Gan  
15 MATH 257 901 504538 CALC III LAB 1 35 25   W 06:30pm 07:20pm   OLDCHEM 825 S Gan  
15 MATH 264 001 504539 CALC & AN GEOM IV 5 50 57 MTWHF 11:00am 11:50am   ZIMMER 312 W Bryc  
15 MATH 264 901 504540 CALC & AN GEOM IV 5 45 53  T H 06:30pm 08:45pm   RECCENTR 3230 B Zhang  
15 MATH 273 001 504541 DIFFERENTIAL EQNS 5 45 40 MTWHF 09:00am 09:50am   OLDCHEM 801 R Chalkley  
15 MATH 273 002 504542 DIFFERENTIAL EQNS 5 50 41 MTWHF 11:00am 11:50am   ZIMMER 308 H Halpern  
15 MATH 273 003 504543 DIFFERENTIAL EQNS 5 50 51 MTWHF 12:00pm 12:50pm   ZIMMER 308 P Korman  
15 MATH 273 901 504544 DIFFERENTIAL EQNS 5 40 40 M W 06:30pm 08:45pm   OLDCHEM 702 T Takele  
15 MATH 276 001 504545 MATRIX METHODS 3 50 47 M W F 11:00am 11:50am   MCMICKEN 53 C Minda  
15 MATH 301 001 504602 NUM AND FORM TCHRS 3 20 21 M W F 10:00am 10:50am   ZIMMER 309 M Poplicher  
15 MATH 301 832 509037 NUM AND FORM TCHRS 3 20 6  T H 09:30am 10:45am   CCSTUDNT 230 C Lane  
15 MATH 351 001 504604 LINEAR ALGEBRA I 3 35 38 M W F 02:00pm 02:50pm   OLDCHEM 835 G Weiss  
15 MATH 352 001 504546 LINEAR ALGEBRA II 3 35 30 M W F 10:00am 10:50am   BRAUNSTN 325 D Herron  
15 MATH 352 901 504605 LINEAR ALGEBRA II 3 35 24  T H 06:30pm 07:45pm   BRAUNSTN 325 D Murio  
15 MATH 361 001 504547 PROB & STATS I 3 45 49 M W F 12:00pm 12:50pm   BALDWIN 755 S Song  
15 MATH 361 901 504548 PROB & STATS I 3 35 34 M W 06:30pm 07:45pm   OLDCHEM 801 F Poorjabar  
15 MATH 362 001 504549 PROB & STATS II 3 50 49 M W F 12:00pm 12:50pm   RECCENTR 3220 M Peligrad  
15 MATH 366 001 504550 ENGINEERING STATS 3 50 57 M W F 02:00pm 02:50pm   RECCENTR 3220 M Peligrad  
15 MATH 377 001 504551 APPL BOUND VAL PROB 3 25 22 M W F 10:00am 10:50am   RIEVSCHL 422D D French  
15 MATH 402 001 504552 INTRO ABSTRAC ALGII 3 25 11 M W F 11:00am 11:50am   RIEVSCHL 423B J Fisher  
15 MATH 407 001 504553 INTRO GEOMETRIES II 3 25 17 M W F 09:00am 09:50am   OLDCHEM 804 C Minda  
15 MATH 408 001 504554 INTRO ANALYSIS I 3 20 18 M W F 01:00pm 01:50pm   MCMICKEN 256 C Peligrad  
15 MATH 408 002 510689 INTRO ANALYSIS I 3 20 20 M W F 01:00pm 01:50pm   TEACHERS 618 P McSwiggen  
15 MATH 498 001 509491 MATH INTERNSHIP 1-6 20 0         T Smith  
15 MATH 501 001 509492 MATH CAPSTONE 1 1 5         T Smith  
15 MATH 505 001 504555 ADVANCED CALCULUS 3 25 11 M W F 01:00pm 01:50pm   OLDCHEM 835 G Weiss  
15 MATH 512 001 504556 ABSTRACT ALGEBRA 3 20 11 M W F 02:00pm 02:50pm   OLDCHEM 724 T Hodges  
15 MATH 515 001 504557 NUMERICAL ANALYSIS 3 25 15 M W F 12:00pm 12:50pm   OLDCHEM 835 D French  
15 MATH 522 001 504558 MATH STATISTICS 3 25 26 M W F 09:00am 09:50am   ZIMMER 309 S Song  
15 MATH 524 001 504606 LINEAR PROGRAMMING 3 25 13 M W F 09:00am 09:50am   OLDCHEM 835 H Halpern  
15 MATH 532 001 504559 AP REGRESSION ANAL 3 25 31 M W 03:00pm 04:15pm   BRAUNSTN 325 J Deddens  
15 MATH 534 001 504560 SAS PROGRAMMING 3 20 38 M W F 01:00pm 01:50pm   OLDCHEM 825 J Deddens  
15 MATH 542 901 509493 COMP FINL MATH II 3 25 7 M 06:00pm 08:40pm   OLDCHEM 825 S Stojanovic  
15 MATH 553 001 504562 PDE & FOURIER ANAL 3 25 24 M W F 11:00am 11:50am   OLDCHEM 804 H Dumas  
15 MATH 556 001 504563 APPL LINEAR ALGEBRA 3 25 10 M W F 02:00pm 02:50pm   BRAUNSTN 325 J Osterburg  
15 MATH 576 001 504607 TOP APPL STATISTIC 3 30 18 M 02:00pm 04:30pm   SWIFT 516 S Sivaganesan  
15 MATH 592 001 504564 INDIVIDUAL WORK 1-8 1 1         P McSwiggen  
15 MATH 598 001 504565 SPEC TOPICS: MATH 3 15 5         N Shanmugalingam  
15 MATH 602 001 504609 COMPLEX ANALYSIS I 4 15 7 M W F 11:00am 11:50am   BRAUNSTN 316 N Shanmugalingam  
15 MATH 611 001 504610 ALGEBRAIC STRUCTURS 4 15 7 M W F 09:00am 09:50am   OLDCHEM 532 J Ding  
15 MATH 614 001 504567 LIN MOD & MULT ANAL 4 25 19 M W F 11:00am 11:50am   SWIFT 516 S Sivaganesan  
15 MATH 622 001 504614 MATHEMATICAL LOGIC 4 10 3 M W F 10:00am 10:50am   BALDWIN 660 J Schlipf  
15 MATH 628 001 504568 PART DIFFER EQUATNS 4 15 6  T H 02:00pm 03:15pm   BALDWIN 662 P Korman  
15 MATH 635 001 504611 PROB THEORY II 4 20 16 M W F 10:00am 10:50am   ZIMMER 305 W Bryc  
15 MATH 832 001 504569 PRACTICUM APPL STAT 3 1 9         J Deddens  
15 MATH 899 001 504570 READINGS 1-15 60 55         B Zhang  
15 MATH 902 001 504571 SEMINAR-ANALYSIS 4 15 0         V Kaftal  
15 MATH 905 001 504572 SEMINAR TOPOLOGY 4 15 0         T Hodges  
15 MATH 908 001 504573 SEMINAR ALGEBRA 4 15 0  T 02:00pm 02:50pm   OLDCHEM 835 T Hodges  
15 MATH 912 001 504574 SEMINAR-APPLD MATH 4 15 0         D French  
15 MATH 915 001 504575 SEM: PART DIFF EQ 4 15 0         X Nguyen  
15 MATH 918 001 504576 SEM IN DIFF EQNS 4 15 0         H Dumas  
15 MATH 922 001 504577 SEM:STATISTICS 4 15 0         J Deddens  
15 MATH 925 001 504578 SEM:PROBABILITY 4 15 0         W Bryc  
15 MATH 928 001 504579 SEM:COMPLEX ANALYS 4 15 2         D Herron  
15 MATH 932 001 504580 SEM GEOM ANALYSIS 4 15 2         D Herron  
15 MATH 938 001 504581 SEM CRYPTOGRAPHY 4 15 5         J Ding  
15 MATH 942 001 504582 SEM FINANCIAL MATH 4 15 0   W 04:30pm 05:20pm   BRAUNSTN 325 S Stojanovic  
15 MATH 952 001 504583 SEM MATH BIOL 4 15 0         D French  
15 MATH 971 001 504612 THESIS RESEARCH 1-6 5 0         B Zhang  
15 MATH 972 001 504584 PHD DISSRTATION RES 1-15 20 16         B Zhang  
15 MATH 973 001 504613 RESEARCH 1-15 10 0         B Zhang