DEPARTMENT OF MATHEMATICAL SCIENCES  
SCHEDULE OF COURSES ~ 08U  
as of 7 / 22 / 08  
               
DISTANCE LEARNING:  June 23 - August 30, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 155 707 700874 TOPICS IN MATH 3 45 41         R Moena  
15 MATH 156 707 700875 TOPICS IN MATH 3 45 33         M Schuster / S Ogden  
15 MATH 157 707 700876 TOPICS IN MATH 3 45 33         R Moena  
               
               
QUARTER TERM:  June 23 - August 30, 2008  
                June 23 - July 25 /  
  Call   Cr Max Actual         July 28 - Aug 30  
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 251 901 700877 CALCULUS I 5 45 32 M W 06:30pm 08:45pm 605 OLDCHEM P Khongkha / J Chen  
15 MATH 252 901 700878 CALCULUS II 4 45 41  T 06:30pm 08:45pm 704 OLDCHEM B Weaver / I Rivas  
15 MATH 252 901 700878 CALCULUS II 4 45 41    H 07:30pm 08:45pm 704 OLDCHEM B Weaver / I Rivas  
15 MATH 253 401 700879 CALCULUS III 4 44 44 MT HF 11:00am 11:50am 702 OLDCHEM S Bertke / V Kaftal  
15 MATH 253 901 700880 CALCULUS III 4 48 46 M 06:30pm 08:45pm 309 BRAUNSTN P Korman / I Rivas  
15 MATH 253 901 700880 CALCULUS III 4 48 46   W 07:30pm 08:45pm 309 BRAUNSTN P Korman / I Rivas  
15 MATH 256 901 700881 CALC II LAB 1 40 34    H 06:30pm 07:20pm 825 OLDCHEM S Gan / S Gan  
15 MATH 257 401 700882 CALC III LAB 1 40 37   W 11:00am 11:50am 825 OLDCHEM Z Yin / Z Yin  
15 MATH 257 901 700883 CALC III LAB 1 40 38   W 06:30pm 07:20pm 825 OLDCHEM P Korman / Z Yin  
15 MATH 257 902 703774 CALC III LAB 1 35 7   W 05:30pm 06:20pm 825 OLDCHEM P Korman / Z Yin  
15 MATH 264 901 700884 CALC & AN GEOM IV 5 45 20  T H 06:30pm 08:45pm 835 OLDCHEM P Korman / V Kaftal  
15 MATH 273 901 700886 DIFFERENTIAL EQNS 5 45 49  T H 06:30pm 08:45pm 801 OLDCHEM J Ding / J Chen  
15 MATH 276 401 700887 MATRIX METHODS 3 36 27 M W F 11:00am 11:50am 605 OLDCHEM C Peligrad / H Halpern  
15 MATH 361 401 700888 PROB & STATS I 3 35 34 M W F 12:00pm 12:50pm 312 BRAUNSTN M Schuster / V Kaftal  
15 MATH 362 901 700889 PROB & STATS II 3 25 9 M W 06:30pm 07:45pm 816 SWIFT X Li / D Ralescu  
15 MATH 410 401 700890 DISCRETE MATH APPL 3 45 21 M W F 08:00am 08:50am 605 OLDCHEM C Peligrad / H Halpern  
15 MATH 498 401 700891 MATH INTERNSHIP 1-6 10 0         T Smith  
15 MATH 501 401 700892 MATH CAPSTONE 1 5 4         T Smith  
15 MATH 834 401 700893 PRACTICUM APPL STAT 1-3 35 0         J Deddens  
15 MATH 899 401 700894 READINGS 1-15 20 0         B Zhang  
15 MATH 971 401 700895 THESIS RESEARCH 1-15 20 0         B Zhang  
15 MATH 972 401 700896 PHD DISSRTATION RES 1-15 20 4         B Zhang  
               
               
FIRST TERM:  June 23 - July 16, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 147 101 700900 ELEM PROB AND STAT 3 45 40 MTWHF 07:30am 09:20am 325 BRAUNSTN S Song  
15 MATH 147 102 700901 ELEM PROB AND STAT 3 65 39 MTWHF 09:30am 11:20am 300 BRAUNSTN S Song  
15 MATH 155 102 700903 TOPICS IN MATH 3 45 29 MTWHF 09:30am 11:20am 719 SWIFT S Zhang  
15 MATH 155 103 700904 TOPICS IN MATH 3 45 32 MTWHF 11:30am 01:20pm 719 SWIFT S Zhang  
15 MATH 224 101 700906 FNDTN APPL CALC 3 45 21 MTWHF 11:30am 01:20pm 519 SWIFT P Herbers  
15 MATH 225 101 700907 FINITE MATH 3 45 10 MTWHF 09:30am 11:20am 645 BALDWIN A Khatami  
15 MATH 899 101 700908 READINGS 1-6 20 0         B Zhang  
               
SECOND TERM:  July 17 - August 8, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 148 201 700909 ELEM PROB AND STAT 3 45 22 MTWHF 07:30am 09:20am 325 BRAUNSTN J Deddens  
15 MATH 148 202 700910 ELEM PROB AND STAT 3 45 39 MTWHF 09:30am 11:20am 645 BALDWIN J Deddens  
15 MATH 156 202 700912 TOPICS IN MATH 3 45 23 MTWHF 09:30am 11:20am 719 SWIFT D Murio  
15 MATH 156 203 700913 TOPICS IN MATH 3 45 38 MTWHF 11:30am 01:20pm 719 SWIFT D Murio  
15 MATH 226 201 700915 APPLIED CALC I 3 45 24 MTWHF 09:30am 11:20am 43 MCMICKEN M Poplicher  
15 MATH 226 202 703036 APPLIED CALC I 3 45 34 MTWHF 11:30am 01:20pm 704 OLDCHEM D Ralescu  
15 MATH 899 201 700917 READINGS 1-6 20 0         B Zhang  
               
THIRD TERM:  August 11 - August 30, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 149 301 700918 ELEM PROB AND STAT 3 45 39 MTWHF 07:30am 09:20am 325 BRAUNSTN W Bryc  
15 MATH 149 302 700919 ELEM PROB AND STAT 3 65 48 MTWHF 09:30am 11:20am 300 BRAUNSTN W Bryc  
15 MATH 157 302 700923 TOPICS IN MATH 3 45 18 MTWHF 09:30am 11:20am 719 SWIFT B Zhang  
15 MATH 157 303 700924 TOPICS IN MATH 3 45 28 MTWHF 11:30am 01:20pm 719 SWIFT B Zhang  
15 MATH 227 301 700925 APPLIED CALC II 3 45 38 MTWHF 09:30am 11:20am 801 OLDCHEM S Stojanovic  
15 MATH 227 302 703037 APPLIED CALC II 3 45 43 MTWHF 11:30am 01:20pm 801 OLDCHEM S Stojanovic  
15 MATH 899 301 700927 READINGS 1-6 50 0         B Zhang  
               
FIRST HALF-TERM:  June 23 - July 28, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 173 502 700930 COLLEGE ALG I 3 45 39  T H 06:30pm 09:10pm 720 SWIFT P Sontag  
15 MATH 226 501 700931 APPLIED CALC I 3 45 38 M W 06:30pm 09:10pm 819 SWIFT P Sontag  
15 MATH 351 501 700932 LINEAR ALGEBRA I 3 35 17 MTWHF 09:00am 09:50am 605 OLDCHEM C Peligrad  
15 MATH 591 501 700933 INDIVIDUAL WORK 1-8 10 0         B Zhang  
               
               
               
SECOND HALF-TERM:  July 29 - August 30, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 174 602 700936 COLLEGE ALG II 3 45 45  T H 06:30pm 09:10pm 605 OLDCHEM K Falhaber  
15 MATH 227 601 700939 APPLIED CALC II 3 45 41 M W 06:30pm 09:10pm 819 SWIFT W Kim  
15 MATH 352 601 700940 LINEAR ALGEBRA II 3 35 20 MTWHF 09:00am 09:50am 605 OLDCHEM H Halpern  
15 MATH 592 601 700941 INDIVIDUAL WORK 1-8 10 0         B Zhang  
               
               
               
               
FLEX TERM:  June 16 - August 13, 2008  
               
               
M.A.T.:  June 12 - July 12, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 755 001 703438 GEOMETRY I 4 20 19 MTWHF 07:30am 09:15am 804 OLDCHEM S Pelikan  
15 MATH 755 002 703683 GEOMETRY I 4 20 9 MTWHF 09:15am 11:00am 835 OLDCHEM S Pelikan  
15 MATH 798 501 700934 M A T PROJECT I 2 20 5         S Pelikan  
           
           
           
M.A.T.:  July 13 - August 11, 2008  
                 
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 756 001 703433 GEOMETRY II 4 20 19 MTWHF 07:30am 09:15am 804 OLDCHEM C Minda  
15 MATH 756 002 703682 GEOMETRY II 4 20 9 MTWHF 09:15am 11:00am 835 OLDCHEM C Minda  
15 MATH 799 601 700942 M A T PROJECT II 2 20 5         S Pelikan  
               
               
               
M.A.T.:  June 12 - August 11, 2008  
               
  Call   Cr Max Actual        
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop Room  Building F I Instructor  
15 MATH 753 001 703673 LINEAR ALGEBRA-GEOM 4 20 19 M W F 09:30am 11:00am 804 OLDCHEM C Minda / S Pelikan  
15 MATH 753 002 703684 LINEAR ALGEBRA-GEOM 4 20 9 M W F 07:30am 09:00am 835 OLDCHEM C Minda / S Pelikan  
15 MATH 754 001 703672 TECH FOR GEOMETRY 2 20 19  T H 09:30am 11:00am 825 OLDCHEM S Phelps  
15 MATH 754 002 703681 TECH FOR GEOMETRY 2 20 9  T H 07:30am 09:00am 825 OLDCHEM S Phelps