THE DEPARTMENT OF MATHEMATICAL SCIENCES  
SCHEDULE OF COURSES ~ 08S  
as of 4 / 8 / 08  
                 
  Call   Cr Max Current          
Class Number No. Course Title Hrs Enroll  Enroll  Days  Start Stop   Building Room  F I Instructor  
15 MATH 146 001 602642 STAT FOR HEALTH SCI 3 100 77 M W F 03:00pm 03:50pm   BRAUNSTN 300 M Schuster  
15 MATH 148 001 602849 ELEM PROB AND STAT 3 100 91 M W F 08:00am 08:50am   BRAUNSTN 300 G Haefner  
15 MATH 149 001 602643 ELEM PROB AND STAT 3 45 34 M W F 08:00am 08:50am   OLDCHEM 527 X Li  
15 MATH 149 002 602644 ELEM PROB AND STAT 3 80 102 M W F 12:00pm 12:50pm   OLDCHEM 527 G Haefner  
15 MATH 149 003 602645 ELEM PROB AND STAT 3 80 86 M W F 02:00pm 02:50pm   OLDCHEM 527 G Haefner  
15 MATH 149 006 602646 ELEM PROB AND STAT 3 80 60  T H 11:00am 12:15pm   OLDCHEM 527 T Rysz  
15 MATH 149 007 602647 ELEM PROB AND STAT 3 80 66 M W F 01:00pm 01:50pm   BRAUNSTN 201 M Schuster  
15 MATH 149 008 602648 ELEM PROB AND STAT 3 45 28  T H 02:00pm 03:15pm   SWIFT 519 R Shen  
15 MATH 149 707 602850 ELEM PROB AND STAT 3 35 35         T Rysz  
15 MATH 149 901 602649 ELEM PROB AND STAT 3 35 22  T 06:30pm 09:10pm   SWIFT 516 Y Ren  
15 MATH 153 721 602851 MATH EARLY CHLD III 3 1 29         S Ogden  
15 MATH 153 722 602852 MATH EARLY CHLD III 3 1 30         J Lowe  
15 MATH 153 723 610847 MATH EARLY CHLD III 3 1 18         S Ogden  
15 MATH 157 011 602853 TOPICS IN MATH 3 34 25  T 08:00am 08:50am   OLDCHEM 602 D Herron  
15 MATH 157 011 602853 TOPICS IN MATH 3 34 25 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 157 012 602976 TOPICS IN MATH 3 34 33  T 09:00am 09:50am   OLDCHEM 602 D Herron  
15 MATH 157 012 602976 TOPICS IN MATH 3 34 33 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 157 013 602977 TOPICS IN MATH 3 34 30 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 157 013 602977 TOPICS IN MATH 3 34 30  T 10:00am 10:50am   OLDCHEM 602 D Herron  
15 MATH 157 014 602978 TOPICS IN MATH 3 34 34 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 157 014 602978 TOPICS IN MATH 3 34 34  T 11:00am 11:50am   OLDCHEM 602 D Herron  
15 MATH 157 015 602979 TOPICS IN MATH 3 34 26 M W F 09:00am 09:50am   DYER 329 D Herron  
15 MATH 157 015 602979 TOPICS IN MATH 3 34 26  T 12:00pm 12:50pm   OLDCHEM 602 D Herron  
15 MATH 157 021 602980 TOPICS IN MATH 3 34 35 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 157 021 602980 TOPICS IN MATH 3 34 35  T 01:00pm 01:50pm   OLDCHEM 602 D Murio  
15 MATH 157 022 602981 TOPICS IN MATH 3 34 34 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 157 022 602981 TOPICS IN MATH 3 34 34  T 02:00pm 02:50pm   OLDCHEM 602 D Murio  
15 MATH 157 023 602982 TOPICS IN MATH 3 34 32 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 157 023 602982 TOPICS IN MATH 3 34 32  T 03:00pm 03:50pm   OLDCHEM 602 D Murio  
15 MATH 157 024 602983 TOPICS IN MATH 3 34 28 M W F 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 157 024 602983 TOPICS IN MATH 3 34 28  T 04:00pm 04:50pm   OLDCHEM 602 D Murio  
15 MATH 157 031 602984 TOPICS IN MATH 3 34 19    H 08:00am 08:50am   OLDCHEM 602 R Moena  
15 MATH 157 031 602984 TOPICS IN MATH 3 34 19 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 032 602985 TOPICS IN MATH 3 34 34    H 09:00am 09:50am   OLDCHEM 602 R Moena  
15 MATH 157 032 602985 TOPICS IN MATH 3 34 34 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 033 602986 TOPICS IN MATH 3 34 32    H 10:00am 10:50am   OLDCHEM 602 R Moena  
15 MATH 157 033 602986 TOPICS IN MATH 3 34 32 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 034 602987 TOPICS IN MATH 3 34 34    H 11:00am 11:50am   OLDCHEM 602 R Moena  
15 MATH 157 034 602987 TOPICS IN MATH 3 34 34 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 035 602988 TOPICS IN MATH 3 34 33    H 12:00pm 12:50pm   OLDCHEM 602 R Moena  
15 MATH 157 035 602988 TOPICS IN MATH 3 34 33 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 036 602989 TOPICS IN MATH 3 34 35    H 01:00pm 01:50pm   OLDCHEM 602 R Moena  
15 MATH 157 036 602989 TOPICS IN MATH 3 34 35 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 037 602990 TOPICS IN MATH 3 34 33 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 037 602990 TOPICS IN MATH 3 34 33    H 02:00pm 02:50pm   OLDCHEM 602 R Moena  
15 MATH 157 038 602991 TOPICS IN MATH 3 34 34 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 038 602991 TOPICS IN MATH 3 34 34    H 03:00pm 03:50pm   OLDCHEM 602 R Moena  
15 MATH 157 039 608837 TOPICS IN MATH 3 34 34 M W F 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 157 039 608837 TOPICS IN MATH 3 34 34    H 04:00pm 04:50pm   OLDCHEM 602 R Moena  
15 MATH 157 701 608236 TOPICS IN MATH 3 25 37         S Ogden  
15 MATH 157 901 602650 TOPICS IN MATH 3 40 42    H 06:30pm 09:10pm   OLDCHEM 835 J Baena Giraldo  
15 MATH 173 001 602651 COLLEGE ALG I 3 104 102 M W F 12:00pm 12:50pm   BRAUNSTN 201 T Rysz  
15 MATH 173 002 602652 COLLEGE ALG I 3 104 105 M W F 02:00pm 02:50pm   BRAUNSTN 201 P Sontag  
15 MATH 173 901 602656 COLLEGE ALG I 3 40 40  T H 06:30pm 07:45pm   OLDCHEM 801 M Masarifoglu  
15 MATH 174 001 602657 COLLEGE ALG II 3 65 64 M W F 11:00am 11:50am   RECCENTR 3220 M Rahbari  
15 MATH 174 002 602658 COLLEGE ALG II 3 65 62 M W F 02:00pm 02:50pm   RECCENTR 3220 M Rahbari  
15 MATH 174 003 602659 COLLEGE ALG II 3 45 44 M W F 08:00am 08:50am   RECCENTR 3220 K Strotman  
15 MATH 174 004 602660 COLLEGE ALG II 3 65 66 M W F 09:00am 09:50am   RECCENTR 3220 K Strotman  
15 MATH 181 001 602661 TRIGONOMETRY 3 40 39 M W F 09:00am 09:50am   MCMICKEN 354 F Moayed  
15 MATH 181 901 602662 TRIGONOMETRY 3 30 30 M W 06:30pm 07:45pm   OLDCHEM 602 M Masarifoglu  
15 MATH 224 901 602670 FNDTN APPL CALC 3 40 40 M W 06:30pm 07:45pm   SWIFT 620 A Khatami  
15 MATH 225 001 602671 FINITE MATH 3 65 30 M W F 01:00pm 01:50pm   RECCENTR 3230 D Ralescu  
15 MATH 225 901 602672 FINITE MATH 3 35 35 M 06:30pm 09:10pm   BRAUNSTN 325 D Keefe  
15 MATH 226 001 602673 APPLIED CALC I 3 45 48 M W F 11:00am 11:50am   SWIFT 720 E Deger  
15 MATH 226 002 602674 APPLIED CALC I 3 45 52 M W F 01:00pm 01:50pm   RECCENTR 3200 E Deger  
15 MATH 226 003 602675 APPLIED CALC I 3 45 45 M W F 02:00pm 02:50pm   SWIFT 719 E Deger  
15 MATH 226 004 602676 APPLIED CALC I 3 45 47  T H 02:00pm 03:15pm   OLDCHEM 835 S Lim  
15 MATH 226 005 610838 APPLIED CALC I 3 45 47  T H 08:00am 09:15am   BRAUNSTN 325 V Kruglov  
15 MATH 226 006 610898 APPLIED CALC I 3 45 47  T H 08:00am 09:15am   BRAUNSTN 309 P Herbers  
15 MATH 226 901 602677 APPLIED CALC I 3 45 46  T H 06:30pm 07:45pm   OLDCHEM 605 S Lim  
15 MATH 227 001 608841 APPLIED CALC II 3 45 40 M W F 08:00am 08:50am   OLDCHEM 835 W Kim  
15 MATH 227 002 602678 APPLIED CALC II 3 45 45 M W F 09:00am 09:50am   SWIFT 719 S Park  
15 MATH 227 003 602679 APPLIED CALC II 3 45 45 M W F 10:00am 10:50am   BRAUNSTN 325 S Park  
15 MATH 227 004 602684 APPLIED CALC II 3 45 45 M W F 01:00pm 01:50pm   OLDCHEM 605 S Park  
15 MATH 227 005 602685 APPLIED CALC II 3 45 45  T H 02:00pm 03:15pm   OLDCHEM 605 G Zhao  
15 MATH 227 007 602686 APPLIED CALC II 3 45 45  T H 09:30am 10:45am   BRAUNSTN 325 G Zhao  
15 MATH 227 008 602992 APPLIED CALC II 3 45 45  T H 12:30pm 01:45pm   BRAUNSTN 325 G Zhao  
15 MATH 227 009 602993 APPLIED CALC II 3 45 48 M W F 12:00pm 12:50pm   OLDCHEM 835 R Moena  
15 MATH 227 901 602687 APPLIED CALC II 3 45 39 M W 06:30pm 07:45pm   OLDCHEM 702 R Hess  
15 MATH 227 902 602688 APPLIED CALC II 3 45 45   W 06:30pm 09:10pm   OLDCHEM 835 Z Yin  
15 MATH 227H 002 602690 HONORS APP CALC II 3 25 14  T H 02:00pm 03:15pm   OLDCHEM 804 H Dumas  
15 MATH 251 001 602691 CALCULUS I 5 45 49 MTWHF 10:00am 10:50am   OLDCHEM 801 J Chen  
15 MATH 251 901 602692 CALCULUS I 5 40 44 M W 06:30pm 08:45pm   OLDCHEM 605 D Ralescu  
15 MATH 252 001 602704 CALCULUS II 4 40 38 MT HF 08:00am 08:50am   OLDCHEM 605 S Tohaneanu  
15 MATH 252 002 602705 CALCULUS II 4 40 37 MT HF 09:00am 09:50am   BALDWIN 649 P Sontag  
15 MATH 252 003 602994 CALCULUS II 4 45 46 MT HF 10:00am 10:50am   OLDCHEM 605 S Tohaneanu  
15 MATH 252 004 602706 CALCULUS II 4 45 45 MT HF 11:00am 11:50am   RECCENTR 3230 P Sontag  
15 MATH 252 005 609778 CALCULUS II 4 40 38 MT HF 12:00pm 12:50pm   RECCENTR 3230 T Oraby  
15 MATH 252 901 602707 CALCULUS II 4 35 34 M 06:30pm 08:45pm   OLDCHEM 704 T Takele  
15 MATH 252 901 602707 CALCULUS II 4 35 34   W 07:30pm 08:45pm   OLDCHEM 704 T Takele  
15 MATH 253 001 602708 CALCULUS III 4 40 42 MTW F 09:00am 09:50am   OLDCHEM 835 S Pelikan  
15 MATH 253 002 602709 CALCULUS III 4 42 41 MTWH 09:00am 09:50am   RECCENTR 3230 V Malik  
15 MATH 253 003 602710 CALCULUS III 4 40 39 MTW F 10:00am 10:50am   OLDCHEM 702 S Zhang  
15 MATH 253 004 602711 CALCULUS III 4 40 46 MTWH 10:00am 10:50am   RECCENTR 3230 X Zheng  
15 MATH 253 005 602712 CALCULUS III 4 40 43 MTWH 11:00am 11:50am   OLDCHEM 605 X Zheng  
15 MATH 253 006 602713 CALCULUS III 4 40 42 MTW F 11:00am 11:50am   ZIMMER 305 J Osterburg  
15 MATH 253 007 602758 CALCULUS III 4 40 40 MTW F 12:00pm 12:50pm   ZIMMER 308 M Poplicher  
15 MATH 253 008 602759 CALCULUS III 4 40 18 MTWH 08:00am 08:50am   OLDCHEM 801 V Malik  
15 MATH 253 901 602760 CALCULUS III 4 35 33  T 06:30pm 08:45pm   OLDCHEM 702 T Takele  
15 MATH 253 901 602760 CALCULUS III 4 35 33    H 07:30pm 08:45pm   OLDCHEM 702 T Takele  
15 MATH 253H 001 602761 HONORS CALCULUS III 4 25 9 M WHF 10:00am 10:50am   OLDCHEM 804 S Stojanovic  
15 MATH 256 001 602763 CALC II LAB 1 38 34   W 08:00am 08:50am   OLDCHEM 825 S Gan  
15 MATH 256 002 602764 CALC II LAB 1 38 38   W 09:00am 09:50am   OLDCHEM 825 S Gan  
15 MATH 256 003 602996 CALC II LAB 1 38 38   W 10:00am 10:50am   OLDCHEM 825 H Halpern  
15 MATH 256 004 602765 CALC II LAB 1 38 38   W 11:00am 11:50am   OLDCHEM 825 H Halpern  
15 MATH 256 005 609777 CALC II LAB 1 38 37   W 12:00pm 12:50pm   OLDCHEM 825 H Halpern  
15 MATH 256 901 602766 CALC II LAB 1 35 35   W 06:30pm 07:20pm   OLDCHEM 825 S Gan  
15 MATH 257 001 602778 CALC III LAB 1 35 33    H 09:00am 09:50am   OLDCHEM 825 V Razenj  
15 MATH 257 002 602779 CALC III LAB 1 35 26     F 09:00am 09:50am   OLDCHEM 825 G Wickizer  
15 MATH 257 003 602780 CALC III LAB 1 35 34    H 10:00am 10:50am   OLDCHEM 825 V Razenj  
15 MATH 257 004 602781 CALC III LAB 1 35 35     F 10:00am 10:50am   OLDCHEM 825 P Korman  
15 MATH 257 005 602782 CALC III LAB 1 35 34     F 11:00am 11:50am   OLDCHEM 825 P Korman  
15 MATH 257 006 602783 CALC III LAB 1 35 35    H 11:00am 11:50am   OLDCHEM 825 H Halpern  
15 MATH 257 007 602784 CALC III LAB 1 35 36    H 12:00pm 12:50pm   OLDCHEM 825 H Halpern  
15 MATH 257 008 602785 CALC III LAB 1 35 19     F 08:00am 08:50am   OLDCHEM 825 G Wickizer  
15 MATH 257 009 602786 CALC III LAB 1 35 20    H 08:00am 08:50am   OLDCHEM 825 V Razenj  
15 MATH 257 010 602997 CALC III LAB 1 35 35  T 12:00pm 12:50pm   OLDCHEM 825 H Halpern  
15 MATH 257 011 610899 CALC III LAB 1 25 10  T 10:00am 10:50am   OLDCHEM 825 H Halpern  
15 MATH 257 901 602787 CALC III LAB 1 35 33    H 06:30pm 07:20pm   OLDCHEM 825 G Wickizer  
15 MATH 257H 001 602788 HONORS CALC III LAB 1 10 6  T 10:00am 10:50am   OLDCHEM 825 H Halpern  
15 MATH 264 001 602789 CALC & AN GEOM IV 5 40 27 MTWHF 12:00pm 12:50pm   OLDCHEM 801 R Chalkley  
15 MATH 264 901 602790 CALC & AN GEOM IV 5 30 30 M W 06:30pm 08:45pm   SWIFT 719 V Razenj  
15 MATH 273 001 602791 DIFFERENTIAL EQNS 5 45 42 MTWHF 09:00am 09:50am   OLDCHEM 801 J Chen  
15 MATH 273 002 602792 DIFFERENTIAL EQNS 5 45 50 MTWHF 10:00am 10:50am   OLDCHEM 835 D Ralescu  
15 MATH 273 003 602793 DIFFERENTIAL EQNS 5 45 46 MTWHF 11:00am 11:50am   OLDCHEM 835 S Zhang  
15 MATH 273 004 602794 DIFFERENTIAL EQNS 5 45 43 MTWHF 12:00pm 12:50pm   OLDCHEM 605 X Nguyen  
15 MATH 273 005 602795 DIFFERENTIAL EQNS 5 40 32 MTWHF 11:00am 11:50am   OLDCHEM 801 X Nguyen  
15 MATH 276 001 602796 MATRIX METHODS 3 55 54 M W F 01:00pm 01:50pm   RECCENTR 3220 V Kaftal  
15 MATH 303 001 602998 ALGEBRA FOR TCHRS 3 20 20 M W F 10:00am 10:50am   MCMICKEN 205 M Poplicher  
15 MATH 303 832 602797 ALGEBRA FOR TCHRS 3 20 7  T H 09:30am 10:45am   CCSTUDNT 200 C Lane  
15 MATH 352 001 603000 LINEAR ALGEBRA II 3 35 31 M W F 02:00pm 02:50pm   OLDCHEM 835 G Weiss  
15 MATH 355 001 602798 INTRO ORD DIFF EQU 3 30 19 M W F 11:00am 11:50am   MCMICKEN 256 V Kaftal  
15 MATH 357 001 602799 INTRO:ABSTR MATH 3 15 12 M W F 10:00am 10:50am   MCMICKEN 116 C Minda  
15 MATH 357 002 602800 INTRO:ABSTR MATH 3 15 12 M W F 01:00pm 01:50pm   OLDCHEM 804 N Zhong  
15 MATH 361 001 602801 PROB & STATS I 3 45 44 M W F 12:00pm 12:50pm   SWIFT 820 S Sivaganesan  
15 MATH 362 001 602802 PROB & STATS II 3 45 35 M W F 12:00pm 12:50pm   BRAUNSTN 325 S Song  
15 MATH 362 901 602803 PROB & STATS II 3 35 23 M W 06:30pm 07:45pm   OLDCHEM 801 F Poorjabar  
15 MATH 363 001 602804 PROB & STATS III 3 30 21 M W F 12:00pm 12:50pm   BALDWIN 661 J Deddens  
15 MATH 366 001 602805 ENGINEERING STATS 3 60 53 M W F 02:00pm 02:50pm   RECCENTR 3230 X Lin  
15 MATH 404 001 602806 HISTORY OF MATH 3 25 20 M W F 09:00am 09:50am   OLDCHEM 804 M Poplicher  
15 MATH 409 001 602807 INTRO ANALYSIS II 3 30 29 M W F 01:00pm 01:50pm   OLDCHEM 801 C Peligrad  
15 MATH 498 001 602808 MATH INTERNSHIP 1-6 1 0         T Smith  
15 MATH 501 001 602809 MATH CAPSTONE 1 1 10         T Smith  
15 MATH 506 001 602810 ADVANCED CALCULUS 3 25 3 M W F 01:00pm 01:50pm   OLDCHEM 835 G Weiss  
15 MATH 513 001 602811 ABSTRACT ALGEBRA 3 15 4 M W F 02:00pm 02:50pm   BRAUNSTN 324 T Hodges  
15 MATH 516 001 602812 NUMERICAL ANALYSIS 3 25 15 M W F 12:00pm 12:50pm   BRAUNSTN 326 D French  
15 MATH 523 001 602813 MATH STATISTICS 3 25 24 M W F 09:00am 09:50am   SWIFT 616 S Song  
15 MATH 533 001 602814 ANALYS OF VARIANCE 3 25 25 M W 03:00pm 04:15pm   SWIFT 520 X Lin  
15 MATH 540 001 603002 FINANCIAL MODELING 3 30 26    H 06:30pm 09:10pm   OLDCHEM 804 J Mitro  
15 MATH 543 901 603003 COMP FINL MATH III 3 25 8 M 06:00pm 08:40pm   OLDCHEM 825 S Stojanovic  
15 MATH 554 001 602815 PDE & FOURIER ANAL 3 25 13 M W F 11:00am 11:50am   OLDCHEM 804 H Dumas  
15 MATH 568 001 608437 APPL COMPLX ANALYS 3 16 12 M W 11:00am 12:15pm   OLDCHEM 807 C Minda  
15 MATH 572 001 603004 RELIAB SURV ANALY 3 30 34 M W F 01:00pm 01:50pm   SWIFT 519 J Deddens  
15 MATH 588 001 603005 GRAPH THEORY 3 20 12 M W F 02:00pm 02:50pm   BRAUNSTN 326 J Osterburg  
15 MATH 593 001 602816 INDIVIDUAL WORK 1-8 1 2         P McSwiggen  
15 MATH 599 001 602817 SPEC TOPICS: MATH 3 15 2         N Shanmugalingam
15 MATH 603 001 603006 COMPLEX ANALYSIS I 4 15 7 M W F 11:00am 11:50am   BRAUNSTN 316 N Shanmugalingam
15 MATH 612 001 603007 ALGEBRAIC STRUCTURS 4 15 4 M W F 09:00am 09:50am   OLDCHEM 807 J Ding  
15 MATH 615 001 602818 LIN MOD & MULT ANAL 4 25 18 M W F 11:00am 11:50am   MCMICKEN 368 S Sivaganesan  
15 MATH 629 001 602819 PART DIFFER EQUATNS 4 15 5  T H 02:00pm 03:15pm   OLDCHEM 724 P Korman  
15 MATH 636 001 603008 PROB THEORY III 4 15 9 M W F 09:30am 10:50am   OLDCHEM 532 W Bryc  
15 MATH 636 001 603008 PROB THEORY III 4 15 9   W 02:00pm 02:50pm   OLDCHEM 532 W Bryc  
15 MATH 833 001 602820 PRACTICUM APPL STAT 1-3 1 6         J Deddens  
15 MATH 899 001 602821 READINGS 1-15 60 42         B Zhang  
15 MATH 903 001 602822 SEMINAR-ANALYSIS 4 15 0         V Kaftal  
15 MATH 906 001 602823 SEMINAR-TOPOLOGY 4 15 0         T Hodges  
15 MATH 909 001 602824 SEMINAR-ALGEBRA 4 15 2         T Hodges  
15 MATH 913 001 602825 SEMINAR-APPLD MATH 4 15 0         D French  
15 MATH 916 001 602826 SEM: PART DIFF EQ 4 15 0         X Nguyen  
15 MATH 919 001 602827 SEM IN DIFF EQNS 4 15 0         H Dumas  
15 MATH 923 001 602828 SEM:STATISTICS 4 15 0         J Deddens  
15 MATH 926 001 602829 SEM:PROBABILITY 4 15 0         W Bryc  
15 MATH 929 001 602830 SEM:COMPLEX ANALYS 4 15 1         D Herron  
15 MATH 933 001 602831 SEM GEOM ANALYSIS 4 15 1         D Herron  
15 MATH 939 001 602832 SEM CRYPTOGRAPHY 4 15 4         J Ding  
15 MATH 943 001 602833 SEM FINANCIAL MATH 4 15 0         S Stojanovic  
15 MATH 953 001 602834 SEM MATH BIOL 4 15 0         D French  
15 MATH 971 001 602835 THESIS RESEARCH 1-6 5 1         B Zhang  
15 MATH 972 001 602836 PHD DISSRTATION RES 1-15 20 18         B Zhang  
15 MATH 973 001 602837 RESEARCH 1-15 10 3         B Zhang